Data sources
Everything on LeadPipeLookup traces back to these public datasets. Every page shows a "last verified" date and a link to the primary source. If you want to cite a statistic, always cite the primary source — not this site.
| Source | Status | Cadence | Last verified |
|---|---|---|---|
| EPA SDWIS Federal Reports ↗ Base directory of every US public water system with PWSID, population served, and source type. | Active | Monthly | 2026-04-14 |
| EPA ECHO drinking-water API ↗ Enforcement history and LCRR compliance metadata, joined by PWSID. Adapter not yet implemented. | Records-request only | Weekly | — |
| City of Chicago — LSL inventory ↗ Address-level lead service line classifications from the Chicago Department of Water Management. | Pending first pull | Monthly | — |
| NY State Health — statewide LSL aggregates ↗ Per-locality inventoried lead, galvanized, and unknown counts for every NY public water system. | Active | Monthly | 2026-04-14 |
| NJ — Estimated LSL by Water Service Area (Rutgers/NJDEP) ↗ Per-PWSID estimated lead service line counts for 570 NJ water systems, published by Rutgers University for NJ DEP. | Active | Monthly | 2026-04-14 |
| Cleveland Water — LSL inventory ↗ Address-level viewer only (ArcGIS). No bulk download; awaiting records-request data. | Records-request only | Monthly | — |
| NYC DEP — Lead Service Line Coordinates ↗ Per-address LSL coordinates from NYC OpenData when the feed is published. | Records-request only | Monthly | 2026-04-14 |
| DC Water — Lead Free DC inventory ↗ ArcGIS viewer only; bulk CSV is records-request gated. | Records-request only | Monthly | — |
| DWSD — Detroit service line inventory ↗ Public aggregates and viewer; per-address not published in bulk. | Records-request only | Monthly | — |
| Milwaukee Water Works — LSL inventory ↗ Address lookup viewer; CSV available via records request only. | Records-request only | Monthly | — |
| St. Louis Water — service line inventory ↗ Inventory under LCRR; no confirmed public CSV endpoint yet. | Records-request only | Monthly | — |
| Boston Water and Sewer — LSL inventory ↗ Replacement program public; detailed inventory not yet offered as a CSV. | Records-request only | Monthly | — |
| Newark DWSU — LSL inventory ↗ City completed replacement in 2022; legacy inventory routed through NJDEP. | Records-request only | Monthly | — |
| HUD USPS ZIP Crosswalk ↗ ZIP ↔ place/county mapping used to route ZIP searches to serving utilities. | Active | Quarterly | 2026-04-14 |
| US Census TIGER/Line ↗ State and place geometries for URL slugs and geocoding. | Pending first pull | Annual | — |
| CDC Environmental Public Health Tracking ↗ County-level childhood blood lead surveillance; context, not diagnosis. | Active | Quarterly | 2026-04-14 |
Reporting a correction
If you spot a discrepancy — a utility's inventory doesn't match what we're showing, or a PWSID is stale — the first step is to verify against the primary source linked above. If the primary source is correct and we're wrong, email [email protected] with the page URL and the evidence. We'll investigate, post to the changelog, and fix the ingest.